Intellectual Property
Below are two lists of Public Debt trademarks and service marks with their registration status. The first list represents type marks to show how they should be used in text format. The second list is composed of our stylized marks for graphical use.
Type Marks
Mark Name | Status | Registration Information |
---|---|---|
ARC (gold letter) | ® | Registered on 05/06/08 |
ARC (gold logo) | ® | Registered on 11/30/10 |
ARC (green letter) | ® | Registered on 05/06/08 |
ARC (green logo) | ® | Registered on 05/06/08 |
Buy Direct | ® | Registered on 10/03/00 |
BuyDirect | ® | Registered on 07/01/08 |
EthicSmart | ® | Registered on 05/22/07 |
FedInvest | ® | Registered on 10/19/04 |
Manage Direct | ® | Registered on 03/05/02 |
ManageDirect | ® | Registered on 03/24/09 |
Pay Direct | ® | Registered on 10/03/00 |
Reinvest Direct | ® | Registered on 10/03/00 |
Savings Bonds Direct | ® | Registered on 07/17/07 |
Savings Bond Pro | ® | Registered on 09/16/03 |
Savings Bond Wizard | ® | Registered on 05/16/00 |
Sell Direct | ® | Registered on 10/03/00 |
SellDirect | ® | Registered on 10/13/06 |
SLGSafe | ® | Registered on 11/06/01 |
Smart Exchange | ® | Registered on 09/28/93 |
SmartExchange | ® | Registered on 09/12/06 |
TAAPS | ® | Registered on 06/03/97; re-registered on 08/09/08 |
TAAPSLink | ® | Registered on 09/04/01 |
Treasury Direct | ® | Registered on 07/13/04 |
TreasuryDirect | ® | Registered on 04/05/05 |
Treasury Hunt | ® | Registered on 01/10/06 |
TreasuryHunt | ® | Registered on 01/10/06 |
Stylized Marks
Mark Name | Status | Registration Information |
---|---|---|
® | Registered on 05/22/07 | |
® | Registered on 01/02/07 | |
® | Registered on 10/30/07 | |
® | Registered on 10/23/07 | |
® | Registered on 04/05/05 | |
® | Registered on 04/12/05 |