Table of Treasury Securities
Table may scroll on smaller screens
(use the scroll bar on the right to see the entire table)
Security | CUSIP Root | Auction Frequency | Issue/ Settlement Day | Net Long Position Reporting Limit | Eligible For STRIPS | Standard Security Description Format |
---|---|---|---|---|---|---|
Bills | 912795 912796 | BILL MM/DD/YY | ||||
CMBs | Vary | Vary | 35% of Offering Amt | No | ||
4-Week | Weekly (usually Thursdays) | Tuesday | 35% of Offering Amt | No | ||
8-Week | Weekly (usually Thursdays) | Tuesday | 35% of Offering Amt | No | ||
13-Week | Weekly (usually Mondays) | Thursday | 35% of Offering Amt | No | ||
17-Week | Weekly (usually Wednesdays) | Tuesday | 35% of Offering Amt | No | ||
26-Week | Weekly (usually Mondays) | Thursday | 35% of Offering Amt | No | ||
52-Week | Every 4 weeks (usually Tuesdays) | Thursday | 35% of Offering Amt | No | ||
Notes | 912828 91282C | II I/I NOTE AA YY or II I/I NOTE A YY | ||||
2-Year | Every Month | End of month | 35% of Offering Amt | Yes | ||
3-Year | Every Month | 15th of month | 35% of Offering Amt | Yes | ||
5-Year | Every Month | End of month | 35% of Offering Amt | Yes | ||
7-Year | Every Month | End of month | 35% of Offering Amt | Yes | ||
10-Year (Reopening) |
Feb, May, Aug, Nov (Jan, Mar, Apr, Jun, Jul, Sep, Oct, Dec) | 15th of month | 35% of Offering Amt | Yes | ||
Floating Rate Notes (FRNs) | 912828 91282C | TRFR A MM/DD/YY or TRFR AA MM/DD/YY | ||||
2 -year (Reopening) |
Jan, Apr, Jul, Oct (Feb, Mar, May, Jun, Aug, Sep, Nov, Dec) | End of month (Last Friday of month) | 35% of Offering Amt | No | ||
TIPS | ||||||
5-Year (Reopening) |
912828 91282C | Apr, Oct (Jun, Dec) |
Last business day of month | 35% of Offering Amt | Yes | NN N/N TRIN AAYYNN N/N TRIN AYY |
10-Year (Reopening) |
912828 91282C | Jan and Jul (Mar, May, Sep, Nov) |
Last business day of month | 35% of Offering Amt | Yes | NN N/N TRIN AAYYNN N/N TRIN AYY |
20-Year | 912810 | Last auctioned 07/27/09 | Yes | NN TRIB YY | ||
30-Year (Reopening) |
912810 | Feb, Aug | Last business day of month | 35% of Offering Amt | Yes | NN TRIB YY |
Bonds | 912810 | II I/I BOND YY/MM or II I/I BOND CC-YY or II I/I BOND YY | ||||
20-Year (Reopening) |
Feb, May, Aug, Nov (Jan, Mar, Apr, Jun, Jul, Sep, Oct, and Dec) |
Last calendar day of the month or the first business day thereafter | 35% of Offering Amt | Yes*** | ||
30-Year (Reopening) |
Feb, May, Aug, Nov (Jan, Mar, Apr, Jun, Jul, Sep, Oct, and Dec) |
15th of month | 35% of Offering Amt | Yes*** | ||
STRIPS | ||||||
Noncallable Corpus (notes & bonds) | 912820 912821 912803 | II I/I TPRN A YY or II I/I TPRN YY | ||||
Callable Corpus (bonds) | 912800 | II I/I TCAL C-YY | ||||
Interest Payment (notes & bonds) | 912833 912834 | TINT MM/DD/YY | ||||
Interest Payment (TIPS) | 912833 912834 | TIIN MM/DD/YY | ||||
Tradable Callable Corpus | 912800 | XXX/X BCAL XX-XX | ||||
Nontradable Callable Corpus | 912803 | XX X/X NTCP XX-XX | ||||
Nontradable Callable Coupon | 912815 | NTCC XXX XX/XX/XX | ||||
Coupons Under Book-Entry (CUBE) | 912815 | CUBE MM/DD/YY | ||||
If the normal issue or maturity day falls on a holiday or weekend, the securities will be issued or settled on the following business day. |
Similar information on other securities is available on Fedwire.