FY 2006 Gift Contributions to Reduce Debt Held by the Public
The fiscal year amount represents the total gifts received for a given fiscal year. This includes the months of October through September.
Read about how to make a contribution to reduce the debt.
Year | Month | Dollar Amount |
---|---|---|
2006 | SEPTEMBER* | $ 27,262.44 |
AUGUST | 74,389.41 | |
JULY | 53,032.52 | |
JUNE | 39,650.30 | |
MAY | 241,484.40 | |
APRIL | 48,753.94 | |
MARCH | 95,013.91 | |
FEBRUARY | 36,738.52 | |
JANUARY | 311,993.18 | |
2005 | DECEMBER | 511,074.05 |
NOVEMBER | 55,056.29 | |
OCTOBER | 151,760.45 | |
Total | $1,646,209.41 |
*An amount of $250,000 was erroneously deposited into the Gifts account in September 2006. The depositor requested the return of the $250,000 in November. Since the amount should never have been recorded in the Gifts account, the month of November (Fiscal Year 2007) and Fiscal Year 2006 have been adjusted by $250,000.