2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2014
Ref CPI and Index Ratios for September 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2014
CUSIP NUMBER: 912828BW9
DATED DATE: January 15, 2004
ORIGINAL ISSUE DATE: January 15, 2004
ADDITIONAL ISSUE DATE: April 15, 2004
MATURITY DATE: January 15, 2014
Ref CPI on DATED DATE: 184.77419
TABLE FOR MONTH OF: September 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) May 2007 207.949
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
Month Calendar Day Year Ref CPI Index Ratio
September 1 2007 208.35200 1.12760
September 2 2007 208.35023 1.12759
September 3 2007 208.34847 1.12758
September 4 2007 208.34670 1.12757
September 5 2007 208.34493 1.12757
September 6 2007 208.34317 1.12756
September 7 2007 208.34140 1.12755
September 8 2007 208.33963 1.12754
September 9 2007 208.33787 1.12753
September 10 2007 208.33610 1.12752
September 11 2007 208.33433 1.12751
September 12 2007 208.33257 1.12750
September 13 2007 208.33080 1.12749
September 14 2007 208.32903 1.12748
September 15 2007 208.32727 1.12747
September 16 2007 208.32550 1.12746
September 17 2007 208.32373 1.12745
September 18 2007 208.32197 1.12744
September 19 2007 208.32020 1.12743
September 20 2007 208.31843 1.12742
September 21 2007 208.31667 1.12741
September 22 2007 208.31490 1.12740
September 23 2007 208.31313 1.12739
September 24 2007 208.31137 1.12738
September 25 2007 208.30960 1.12737
September 26 2007 208.30783 1.12736
September 27 2007 208.30607 1.12735
September 28 2007 208.30430 1.12735
September 29 2007 208.30253 1.12734
September 30 2007 208.30077 1.12733
